<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Find Neighborhood Love on hoodeo</title>
	<atom:link href="http://www.estateofthings.com/2008/06/find-neighborhood-love-on-hoodeo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateofthings.com/2008/06/find-neighborhood-love-on-hoodeo/</link>
	<description>Yes, the real estate of things</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:45:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.estateofthings.com/2008/06/find-neighborhood-love-on-hoodeo/comment-page-1/#comment-563</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=52#comment-563</guid>
		<description>No matter what you type in, you can&#039;t seem to get anywhere in West Los Angeles as one of your best places. There&#039;s no price range or preference based on the questions that can put you in West LA. Has anyone experienced otherwise?</description>
		<content:encoded><![CDATA[<p>No matter what you type in, you can&#8217;t seem to get anywhere in West Los Angeles as one of your best places. There&#8217;s no price range or preference based on the questions that can put you in West LA. Has anyone experienced otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.estateofthings.com/2008/06/find-neighborhood-love-on-hoodeo/comment-page-1/#comment-562</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 24 Jun 2008 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=52#comment-562</guid>
		<description>I went through your profile tool and didn&#039;t care for the response.  Seems to be almost entirely based on real estate comparisons.  I&#039;d like to see a tool that takes the following into account:
1)  High Speed internet availability
2)  Climate (average humidity, snowfall, sunshine)
3)  In town, city, or country
4)  Green items, passive solar, solar/wind electric, renewable or waste materials used.

It&#039;s a start but right now isn&#039;t very different than other competing sites.</description>
		<content:encoded><![CDATA[<p>I went through your profile tool and didn&#8217;t care for the response.  Seems to be almost entirely based on real estate comparisons.  I&#8217;d like to see a tool that takes the following into account:<br />
1)  High Speed internet availability<br />
2)  Climate (average humidity, snowfall, sunshine)<br />
3)  In town, city, or country<br />
4)  Green items, passive solar, solar/wind electric, renewable or waste materials used.</p>
<p>It&#8217;s a start but right now isn&#8217;t very different than other competing sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Neighborhood Love on hoodeo</title>
		<link>http://www.estateofthings.com/2008/06/find-neighborhood-love-on-hoodeo/comment-page-1/#comment-559</link>
		<dc:creator>Find Neighborhood Love on hoodeo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=52#comment-559</guid>
		<description>[...] Go to the author&#8217;s original blog: Find Neighborhood Love on hoodeo [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: Find Neighborhood Love on hoodeo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

