<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate: Are we bouncing back?</title>
	<atom:link href="http://www.estateofthings.com/2009/08/real-estate-are-we-bouncing-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estateofthings.com/2009/08/real-estate-are-we-bouncing-back/</link>
	<description>Yes, the real estate of things</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:45:17 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carmen Arruda</title>
		<link>http://www.estateofthings.com/2009/08/real-estate-are-we-bouncing-back/comment-page-1/#comment-7243</link>
		<dc:creator>Carmen Arruda</dc:creator>
		<pubDate>Sun, 04 Apr 2010 23:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=294#comment-7243</guid>
		<description>For the fourth consecutive month, housing prices fell slightly, dipping 0.4% from December on a non-seasonally adjusted basis, according to the Standard &amp; Poor&#039;s/Case-Shiller home price index, which tracks 20 large cities. Values dropped in 18 of 20 metro areas, with only Los Angeles and San Diego posting modest gains.

From May to September, home prices rose 5.3% on the stock market rally and pent-up demand. But the run-up stalled as a first-time home buyers&#039; tax credit expired in November and foreclosures bloated housing stocks.

&quot;I think we&#039;ve moved from a rebound phase to a if-we-hang-on-everything-will-get-to-where-we-belong phase,&quot;</description>
		<content:encoded><![CDATA[<p>For the fourth consecutive month, housing prices fell slightly, dipping 0.4% from December on a non-seasonally adjusted basis, according to the Standard &amp; Poor&#8217;s/Case-Shiller home price index, which tracks 20 large cities. Values dropped in 18 of 20 metro areas, with only Los Angeles and San Diego posting modest gains.</p>
<p>From May to September, home prices rose 5.3% on the stock market rally and pent-up demand. But the run-up stalled as a first-time home buyers&#8217; tax credit expired in November and foreclosures bloated housing stocks.</p>
<p>&#8220;I think we&#8217;ve moved from a rebound phase to a if-we-hang-on-everything-will-get-to-where-we-belong phase,&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate: Are we bouncing back? - AkronNews.org</title>
		<link>http://www.estateofthings.com/2009/08/real-estate-are-we-bouncing-back/comment-page-1/#comment-7139</link>
		<dc:creator>Real Estate: Are we bouncing back? - AkronNews.org</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=294#comment-7139</guid>
		<description>[...] posted here:  Real Estate: Are we bouncing back?  Tags: author, eppraisal-com, estate, markets, median, pages, random-thoughts, Real [...]</description>
		<content:encoded><![CDATA[<p>[...] posted here:  Real Estate: Are we bouncing back?  Tags: author, eppraisal-com, estate, markets, median, pages, random-thoughts, Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Real Estate Market Reports as of August 7, 2009 &#124; Real Estate Market Reports</title>
		<link>http://www.estateofthings.com/2009/08/real-estate-are-we-bouncing-back/comment-page-1/#comment-7121</link>
		<dc:creator>Posts about Real Estate Market Reports as of August 7, 2009 &#124; Real Estate Market Reports</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.estateofthings.com/?p=294#comment-7121</guid>
		<description>[...] the second quarter of 2008, excluding $2.6 million in revenues from gain on sales of vacant land.   Real Estate: Are we bouncing back? &#8211; estateofthings.com 08/07/2009 Today eppraisal.com released its National Real Estate Market [...]</description>
		<content:encoded><![CDATA[<p>[...] the second quarter of 2008, excluding $2.6 million in revenues from gain on sales of vacant land.   Real Estate: Are we bouncing back? &#8211; estateofthings.com 08/07/2009 Today eppraisal.com released its National Real Estate Market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

